GFZ Potsdam Kp record
Kp history since 1932
Answer
Storm days, year by year
Storm days rise and fall with the roughly 11-year solar cycle, which shows as waves in the strip above. 2026 has 38 storm days in the 272 days recorded so far. Each bar links to its year page with the month-by-month count, the highest days and how far SWPC's rule puts the oval edge at the year's peak.
- 1932
- 1933
- 1934
- 1935
- 1936
- 1937
- 1938
- 1939
- 1940
- 1941
- 1942
- 1943
- 1944
- 1945
- 1946
- 1947
- 1948
- 1949
- 1950
- 1951
- 1952
- 1953
- 1954
- 1955
- 1956
- 1957
- 1958
- 1959
- 1960
- 1961
- 1962
- 1963
- 1964
- 1965
- 1966
- 1967
- 1968
- 1969
- 1970
- 1971
- 1972
- 1973
- 1974
- 1975
- 1976
- 1977
- 1978
- 1979
- 1980
- 1981
- 1982
- 1983
- 1984
- 1985
- 1986
- 1987
- 1988
- 1989
- 1990
- 1991
- 1992
- 1993
- 1994
- 1995
- 1996
- 1997
- 1998
- 1999
- 2000
- 2001
- 2002
- 2003
- 2004
- 2005
- 2006
- 2007
- 2008
- 2009
- 2010
- 2011
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
- 2025
- 2026
By decade
Averaging complete years by decade smooths out the cycle. The table lists the mean storm days per year, the number of G4 events that started in each decade and the highest 3-hour Kp. A decade that holds more cycle peaks than another will score higher without any change in the Sun's long-term behaviour.
| Decade | Storm days a year | G4 events | Highest Kp |
|---|---|---|---|
| 1930s | 48 | 14 | 9 |
| 1940s | 73 | 28 | 9 |
| 1950s | 91 | 33 | 9 |
| 1960s | 54 | 24 | 9 |
| 1970s | 66 | 22 | 9 |
| 1980s | 73 | 19 | 9 |
| 1990s | 68 | 21 | 9- |
| 2000s | 44 | 21 | 9 |
| 2010s | 27 | 3 | 8+ |
| 2020s | 33 | 9 | 9 |
Every G4 storm event
Glow finds 194 G4 events, runs of Kp 8 or more, since 1932. 23 of them reached Kp 9, the top of the scale. The most recent began on January 19, 2026.
1930s
1940s
- March 24, 1940Kp 9
- March 29, 1940Kp 9-
- April 3, 1940Kp 8
- April 25, 1940Kp 8
- June 25, 1940Kp 8+
- March 1, 1941Kp 9
- July 5, 1941Kp 9
- August 4, 1941Kp 8+
- September 18, 1941Kp 9
- March 1, 1942Kp 8
- August 31, 1943Kp 8+
- April 2, 1944Kp 8+
- December 16, 1944Kp 8+
- February 7, 1946Kp 9-
- March 24, 1946Kp 9-
- March 28, 1946Kp 9-
- April 23, 1946Kp 9-
- July 26, 1946Kp 9
- September 22, 1946Kp 9
- March 3, 1947Kp 8+
- April 17, 1947Kp 9-
- July 17, 1947Kp 8
- August 22, 1947Kp 8+
- March 15, 1948Kp 8+
- October 17, 1948Kp 8+
- January 25, 1949Kp 9-
- May 12, 1949Kp 9-
- October 15, 1949Kp 8+
1950s
- February 20, 1950Kp 9-
- August 19, 1950Kp 8+
- June 17, 1951Kp 8
- September 25, 1951Kp 9-
- October 28, 1951Kp 9-
- March 6, 1952Kp 8
- April 21, 1952Kp 8+
- May 27, 1952Kp 8
- June 30, 1952Kp 8
- February 25, 1956Kp 8+
- April 27, 1956Kp 9-
- May 16, 1956Kp 8+
- September 2, 1956Kp 8
- September 8, 1956Kp 8+
- January 21, 1957Kp 9-
- March 2, 1957Kp 8+
- June 30, 1957Kp 8+
- July 2, 1957Kp 8
- September 3, 1957Kp 9
- September 13, 1957Kp 9-
- September 22, 1957Kp 9-
- September 29, 1957Kp 9-
- February 11, 1958Kp 9
- May 31, 1958Kp 8
- June 29, 1958Kp 8
- July 8, 1958Kp 9
- September 4, 1958Kp 9-
- March 26, 1959Kp 8+
- May 12, 1959Kp 8+
- July 15, 1959Kp 9
- July 17, 1959Kp 9-
- August 16, 1959Kp 8+
- November 28, 1959Kp 8
1960s
- March 31, 1960Kp 9-
- April 30, 1960Kp 9
- May 8, 1960Kp 8+
- July 15, 1960Kp 8+
- September 4, 1960Kp 8
- October 6, 1960Kp 9
- November 12, 1960Kp 9
- November 16, 1960Kp 8+
- December 1, 1960Kp 8
- July 13, 1961Kp 8+
- July 27, 1961Kp 8+
- September 30, 1961Kp 9-
- October 28, 1961Kp 9-
- September 22, 1963Kp 9-
- October 29, 1963Kp 8
- September 3, 1966Kp 9-
- February 16, 1967Kp 8
- May 25, 1967Kp 9
- June 6, 1967Kp 8
- June 11, 1968Kp 8
- October 31, 1968Kp 8+
- February 2, 1969Kp 8
- March 23, 1969Kp 8
- September 30, 1969Kp 8
1970s
- March 8, 1970Kp 9
- April 21, 1970Kp 8+
- August 17, 1970Kp 9-
- December 14, 1970Kp 8+
- June 18, 1972Kp 8+
- August 4, 1972Kp 9
- August 9, 1972Kp 8+
- September 14, 1972Kp 8
- November 1, 1972Kp 8
- April 1, 1973Kp 8+
- July 6, 1974Kp 9-
- September 16, 1974Kp 8
- March 26, 1976Kp 8
- April 1, 1976Kp 8+
- May 3, 1976Kp 8+
- April 30, 1978Kp 8
- May 1, 1978Kp 8+
- July 4, 1978Kp 8
- August 28, 1978Kp 8+
- September 29, 1978Kp 8
- April 3, 1979Kp 8
- April 25, 1979Kp 8
1980s
- April 13, 1981Kp 8+
- July 25, 1981Kp 8+
- October 14, 1981Kp 8
- March 1, 1982Kp 8
- July 13, 1982Kp 9
- September 6, 1982Kp 9-
- September 22, 1982Kp 8+
- January 10, 1983Kp 8+
- February 5, 1983Kp 8
- May 24, 1983Kp 8
- November 16, 1984Kp 8
- April 21, 1985Kp 8+
- February 8, 1986Kp 9
- September 12, 1986Kp 9-
- April 3, 1988Kp 8
- March 13, 1989Kp 9
- September 19, 1989Kp 8
- October 20, 1989Kp 8+
- November 17, 1989Kp 8
1990s
- March 30, 1990Kp 8
- April 10, 1990Kp 8
- June 12, 1990Kp 8+
- March 24, 1991Kp 9-
- March 26, 1991Kp 8
- June 5, 1991Kp 9-
- July 8, 1991Kp 8
- July 13, 1991Kp 9-
- October 28, 1991Kp 8+
- November 1, 1991Kp 8+
- November 8, 1991Kp 9-
- February 26, 1992Kp 8
- May 10, 1992Kp 9-
- August 23, 1992Kp 8
- April 17, 1994Kp 8+
- April 7, 1995Kp 8
- May 4, 1998Kp 9-
- August 27, 1998Kp 8
- September 25, 1998Kp 8+
- September 22, 1999Kp 8
- October 22, 1999Kp 8
2000s
- April 6, 2000Kp 9-
- May 24, 2000Kp 8
- July 15, 2000Kp 9
- September 17, 2000Kp 8+
- March 31, 2001Kp 9-
- April 11, 2001Kp 8+
- November 6, 2001Kp 9-
- November 24, 2001Kp 8+
- May 23, 2002Kp 8+
- May 29, 2003Kp 8+
- October 29, 2003Kp 9
- November 20, 2003Kp 9-
- July 25, 2004Kp 8
- July 27, 2004Kp 9-
- November 7, 2004Kp 9-
- November 9, 2004Kp 9-
- January 21, 2005Kp 8
- May 8, 2005Kp 8+
- May 15, 2005Kp 8+
- August 24, 2005Kp 9-
- December 15, 2006Kp 8+
Questions
- Where does Glow's Kp history come from?
- The GFZ Potsdam file of Kp since 1932, checked 2026-09-30. Values after 2026-08-31 are nowcasts that GFZ may still revise.
- What counts as a storm day?
- A UTC day whose highest 3-hour Kp reached 5 or more, the G1 level on NOAA's scale. Glow counts whole values, so 5- (4.67) does not count.
- What is a G4 storm event on Glow?
- A run of 3-hour blocks at Kp 8 or more, joining blocks that start within 24 hours of each other. Events with a single G4 block are listed but not indexed.
- Can Kp history tell me if aurora was seen in my town?
- No. Kp is a planetary index. The storm reach tool turns it into how often the average oval edge reached your latitude.
Sources and verification
- GFZ Potsdam, Kp indexhttps://kp.gfz.de/en/data
- GFZ Kp file since 1932https://kp.gfz.de/app/files/Kp_ap_Ap_SN_F107_since_1932.txt
- Matzka et al. 2021, Geomagnetic Kp indexhttps://doi.org/10.5880/Kp.0001
Quoted figures last checked against their sources on 2026-09-30; next review 2026-12-31. Computed figures come from SunCalc and the IGRF-14 dipole as described in the methodology. Every quote is listed in the sources ledger.