328 towns · northern lights
Aurora towns in United Kingdom
Answer
Where the towns sit
Of the 105 indexed towns in United Kingdom, 1 sit at 60 degrees geomagnetic or more, in or poleward of SWPC's 60 to 75 degree band, where no storm is needed; 104 sit between 55 and 60 degrees, where G1 (Kp 5) or less usually brings aurora into view.
Darkness and cloud
On December 15 the median town gets 15.0 hours of civil night. Isle of Lewis has the most at 15.7 hours and Colwyn Bay the least at 14.9. Every town keeps some civil darkness through the June solstice.
NASA POWER's 2001 to 2020 climatology puts median cloud amount in the dark months at 77%. Harrogate is clearest at 74% and Isle of Lewis cloudiest at 85%. These are all-hours averages for 1 degree cells, not forecasts.
Best month, town by town
Multiplying civil night by the clear share of the sky, December comes out best for 70 of the 105 towns and November for 19. SWPC notes a tendency toward larger storms near the equinoxes, which this score does not include.
Every town
| Town | Region | Dipole | Storm needed | Dec 15 night | Dark-month cloud | Best month |
|---|---|---|---|---|---|---|
| Isle of Lewis | Scotland | 60.8° | none | 15.7 h | 85% | Oct |
| Elgin, Scotland | Scotland | 59.8° | G1 or less | 15.6 h | 78% | Nov |
| Inverness | Scotland | 59.7° | G1 or less | 15.6 h | 81% | Dec |
| Peterhead | Scotland | 59.4° | G1 or less | 15.6 h | 81% | Dec |
| Fort William | Scotland | 59.3° | G1 or less | 15.4 h | 80% | Dec |
| Aberdeen | Scotland | 59.1° | G1 or less | 15.5 h | 78% | Nov |
| Arbroath | Scotland | 58.6° | G1 or less | 15.4 h | 79% | Nov |
| Perth | Scotland | 58.6° | G1 or less | 15.4 h | 79% | Nov |
| Dundee | Scotland | 58.6° | G1 or less | 15.4 h | 79% | Nov |
| Saint Andrews | Scotland | 58.4° | G1 or less | 15.4 h | 79% | Nov |
| Stirling | Scotland | 58.4° | G1 or less | 15.3 h | 80% | Nov |
| Alloa * | Scotland | 58.4° | G1 or less | 15.3 h | 80% | Nov |
| Greenock | Scotland | 58.4° | G1 or less | 15.3 h | 76% | Nov |
| Vale of Leven * | Scotland | 58.4° | G1 or less | 15.3 h | 76% | Nov |
| Glenrothes | Scotland | 58.4° | G1 or less | 15.3 h | 80% | Nov |
| Dumbarton * | Scotland | 58.3° | G1 or less | 15.3 h | 76% | Nov |
| Dunfermline | Scotland | 58.3° | G1 or less | 15.3 h | 80% | Nov |
| Kirkcaldy | Scotland | 58.3° | G1 or less | 15.3 h | 80% | Nov |
| Erskine * | Scotland | 58.3° | G1 or less | 15.3 h | 76% | Nov |
| Bearsden | Scotland | 58.3° | G1 or less | 15.3 h | 76% | Nov |
| Clydebank * | Scotland | 58.3° | G1 or less | 15.3 h | 76% | Nov |
| Falkirk | Scotland | 58.3° | G1 or less | 15.3 h | 80% | Nov |
| Grangemouth * | Scotland | 58.3° | G1 or less | 15.3 h | 80% | Nov |
| Kirkintilloch * | Scotland | 58.3° | G1 or less | 15.3 h | 76% | Nov |
| Cumbernauld | Scotland | 58.2° | G1 or less | 15.3 h | 77% | Dec |
| Bishopbriggs * | Scotland | 58.2° | G1 or less | 15.3 h | 76% | Nov |
| Renfrew * | Scotland | 58.2° | G1 or less | 15.3 h | 76% | Nov |
| Johnstone | Scotland | 58.2° | G1 or less | 15.3 h | 76% | Nov |
| Glasgow | Scotland | 58.2° | G1 or less | 15.3 h | 76% | Nov |
| Paisley * | Scotland | 58.2° | G1 or less | 15.3 h | 76% | Nov |
| Coatbridge * | Scotland | 58.2° | G1 or less | 15.3 h | 76% | Nov |
| Rutherglen * | Scotland | 58.2° | G1 or less | 15.3 h | 76% | Nov |
| Barrhead * | Scotland | 58.2° | G1 or less | 15.3 h | 76% | Nov |
| Airdrie, Scotland * | Scotland | 58.2° | G1 or less | 15.3 h | 77% | Dec |
| Broxburn * | Scotland | 58.1° | G1 or less | 15.3 h | 77% | Dec |
| Bathgate * | Scotland | 58.1° | G1 or less | 15.3 h | 77% | Dec |
| Viewpark * | Scotland | 58.1° | G1 or less | 15.3 h | 76% | Nov |
| Cambuslang * | Scotland | 58.1° | G1 or less | 15.3 h | 76% | Nov |
| Newton Mearns * | Scotland | 58.1° | G1 or less | 15.3 h | 76% | Nov |
| Livingston | Scotland | 58.1° | G1 or less | 15.3 h | 77% | Dec |
| Bellshill * | Scotland | 58.1° | G1 or less | 15.3 h | 76% | Nov |
| Edinburgh | Scotland | 58.1° | G1 or less | 15.3 h | 77% | Dec |
| Blantyre * | Scotland | 58.1° | G1 or less | 15.3 h | 76% | Nov |
| High Blantyre * | Scotland | 58.1° | G1 or less | 15.3 h | 76% | Nov |
| East Kilbride * | Scotland | 58.1° | G1 or less | 15.3 h | 76% | Nov |
| Motherwell * | Scotland | 58.1° | G1 or less | 15.3 h | 77% | Dec |
| Musselburgh * | Scotland | 58.1° | G1 or less | 15.3 h | 77% | Dec |
| Hamilton, Scotland * | Scotland | 58.1° | G1 or less | 15.3 h | 76% | Nov |
| Kilwinning * | Scotland | 58.1° | G1 or less | 15.3 h | 76% | Nov |
| Meikle Earnock | Scotland | 58.1° | G1 or less | 15.3 h | 76% | Nov |
| Wishaw * | Scotland | 58.1° | G1 or less | 15.3 h | 77% | Dec |
| Larkhall * | Scotland | 58.0° | G1 or less | 15.3 h | 77% | Dec |
| Irvine * | Scotland | 58.0° | G1 or less | 15.3 h | 76% | Nov |
| Bonnyrigg * | Scotland | 58.0° | G1 or less | 15.3 h | 77% | Dec |
| Dalserf * | Scotland | 58.0° | G1 or less | 15.3 h | 77% | Dec |
| Penicuik * | Scotland | 58.0° | G1 or less | 15.3 h | 77% | Dec |
| Kilmarnock | Scotland | 58.0° | G1 or less | 15.3 h | 76% | Nov |
| Coleraine | Northern Ireland | 57.9° | G1 or less | 15.2 h | 83% | Feb |
| Ayr | Scotland | 57.9° | G1 or less | 15.2 h | 76% | Nov |
| Derry | Northern Ireland | 57.9° | G1 or less | 15.2 h | 79% | Dec |
| Ballymena | Northern Ireland | 57.6° | G1 or less | 15.1 h | 79% | Dec |
| Larne | Northern Ireland | 57.5° | G1 or less | 15.1 h | 77% | Dec |
| Omagh | Northern Ireland | 57.5° | G1 or less | 15.1 h | 79% | Dec |
| Antrim | Northern Ireland | 57.4° | G1 or less | 15.1 h | 79% | Dec |
| Carrickfergus * | Northern Ireland | 57.3° | G1 or less | 15.1 h | 77% | Dec |
| Dumfries | Scotland | 57.3° | G1 or less | 15.2 h | 77% | Dec |
| Newtownabbey * | Northern Ireland | 57.3° | G1 or less | 15.1 h | 77% | Dec |
| Bangor, Northern Ireland | Northern Ireland | 57.3° | G1 or less | 15.1 h | 77% | Dec |
| Belfast | Northern Ireland | 57.3° | G1 or less | 15.1 h | 77% | Dec |
| Castlereagh * | Northern Ireland | 57.2° | G1 or less | 15.1 h | 77% | Dec |
| Newtownards | Northern Ireland | 57.2° | G1 or less | 15.1 h | 77% | Dec |
| Lisburn | Northern Ireland | 57.2° | G1 or less | 15.1 h | 79% | Dec |
| Craigavon | Northern Ireland | 57.2° | G1 or less | 15.1 h | 79% | Dec |
| Portadown * | Northern Ireland | 57.2° | G1 or less | 15.1 h | 79% | Dec |
| Ashington * | England | 57.1° | G1 or less | 15.2 h | 77% | Dec |
| Bedlington * | England | 57.1° | G1 or less | 15.2 h | 77% | Dec |
| Banbridge * | Northern Ireland | 57.1° | G1 or less | 15.1 h | 79% | Dec |
| Carlisle | England | 57.1° | G1 or less | 15.1 h | 75% | Dec |
| Blyth | England | 57.1° | G1 or less | 15.2 h | 77% | Dec |
| Cramlington * | England | 57.0° | G1 or less | 15.2 h | 77% | Dec |
| Whitley Bay * | England | 57.0° | G1 or less | 15.2 h | 77% | Dec |
| Newburn * | England | 57.0° | G1 or less | 15.2 h | 77% | Dec |
| Gosforth * | England | 57.0° | G1 or less | 15.2 h | 77% | Dec |
| North Shields * | England | 56.9° | G1 or less | 15.2 h | 77% | Dec |
| Tynemouth * | England | 56.9° | G1 or less | 15.2 h | 77% | Dec |
| Blaydon-on-Tyne * | England | 56.9° | G1 or less | 15.2 h | 77% | Dec |
| Wallsend * | England | 56.9° | G1 or less | 15.2 h | 77% | Dec |
| Newcastle upon Tyne | England | 56.9° | G1 or less | 15.2 h | 77% | Dec |
| South Shields * | England | 56.9° | G1 or less | 15.2 h | 77% | Dec |
| Workington * | England | 56.9° | G1 or less | 15.1 h | 75% | Dec |
| Gateshead * | England | 56.9° | G1 or less | 15.2 h | 77% | Dec |
| Jarrow * | England | 56.9° | G1 or less | 15.2 h | 77% | Dec |
| Hebburn * | England | 56.9° | G1 or less | 15.2 h | 77% | Dec |
| Newry | Northern Ireland | 56.9° | G1 or less | 15.0 h | 79% | Dec |
| Whickham * | England | 56.9° | G1 or less | 15.2 h | 77% | Dec |
| Felling * | England | 56.9° | G1 or less | 15.2 h | 77% | Dec |
| Consett | England | 56.9° | G1 or less | 15.1 h | 77% | Dec |
| Washington * | England | 56.8° | G1 or less | 15.1 h | 77% | Dec |
| Stanley * | England | 56.8° | G1 or less | 15.1 h | 77% | Dec |
| Whitehaven | England | 56.8° | G1 or less | 15.1 h | 75% | Dec |
| Sunderland | England | 56.8° | G1 or less | 15.1 h | 77% | Dec |
| Penrith | England | 56.8° | G1 or less | 15.1 h | 75% | Dec |
| Chester-le-Street * | England | 56.8° | G1 or less | 15.1 h | 77% | Dec |
| Houghton-Le-Spring * | England | 56.8° | G1 or less | 15.1 h | 77% | Dec |
| Seaham * | England | 56.8° | G1 or less | 15.1 h | 77% | Dec |
| Durham | England | 56.7° | G1 or less | 15.1 h | 77% | Dec |
| Peterlee | England | 56.7° | G1 or less | 15.1 h | 77% | Dec |
| Spennymoor * | England | 56.7° | G1 or less | 15.1 h | 77% | Dec |
| Bishop Auckland * | England | 56.6° | G1 or less | 15.1 h | 77% | Dec |
| Hartlepool * | England | 56.6° | G1 or less | 15.1 h | 77% | Dec |
| Newton Aycliffe * | England | 56.6° | G1 or less | 15.1 h | 77% | Dec |
| Billingham * | England | 56.5° | G1 or less | 15.1 h | 77% | Dec |
| Redcar * | England | 56.5° | G1 or less | 15.1 h | 77% | Dec |
| Stockton-on-Tees * | England | 56.5° | G1 or less | 15.1 h | 77% | Dec |
| Kendal | England | 56.5° | G1 or less | 15.1 h | 75% | Dec |
| Darlington | England | 56.5° | G1 or less | 15.1 h | 77% | Dec |
| Middlesbrough | England | 56.5° | G1 or less | 15.1 h | 77% | Dec |
| Thornaby-on-Tees * | England | 56.5° | G1 or less | 15.1 h | 77% | Dec |
| Yarm * | England | 56.4° | G1 or less | 15.1 h | 77% | Dec |
| Guisborough * | England | 56.4° | G1 or less | 15.1 h | 77% | Dec |
| Barrow in Furness | England | 56.4° | G1 or less | 15.0 h | 75% | Dec |
| Northallerton | England | 56.3° | G1 or less | 15.1 h | 77% | Dec |
| Morecambe | England | 56.3° | G1 or less | 15.0 h | 75% | Dec |
| Heysham * | England | 56.2° | G1 or less | 15.0 h | 75% | Dec |
| Lancaster | England | 56.2° | G1 or less | 15.0 h | 75% | Dec |
| Fleetwood, England * | England | 56.1° | G1 or less | 15.0 h | 77% | Dec |
| Ripon | England | 56.1° | G1 or less | 15.0 h | 77% | Dec |
| Thornton-Cleveleys * | England | 56.1° | G1 or less | 15.0 h | 77% | Dec |
| Scarborough | England | 56.1° | G1 or less | 15.1 h | 77% | Dec |
| Poulton-le-Fylde * | England | 56.1° | G1 or less | 15.0 h | 77% | Dec |
| Blackpool | England | 56.0° | G1 or less | 15.0 h | 77% | Dec |
| Fylde * | England | 56.0° | G1 or less | 15.0 h | 77% | Dec |
| Harrogate | England | 56.0° | G1 or less | 15.0 h | 74% | Dec |
| Lytham St Annes * | England | 56.0° | G1 or less | 15.0 h | 77% | Dec |
| Colne * | England | 55.9° | G1 or less | 15.0 h | 77% | Dec |
| Preston | England | 55.9° | G1 or less | 15.0 h | 77% | Dec |
| Nelson * | England | 55.9° | G1 or less | 15.0 h | 77% | Dec |
| Keighley | England | 55.9° | G1 or less | 15.0 h | 74% | Dec |
| Burnley | England | 55.9° | G1 or less | 15.0 h | 77% | Dec |
| Blackburn * | England | 55.9° | G1 or less | 15.0 h | 77% | Dec |
| Guiseley * | England | 55.9° | G1 or less | 15.0 h | 74% | Dec |
| Bingley * | England | 55.9° | G1 or less | 15.0 h | 74% | Dec |
| Accrington * | England | 55.9° | G1 or less | 15.0 h | 77% | Dec |
| Yeadon * | England | 55.9° | G1 or less | 15.0 h | 74% | Dec |
| Southport | England | 55.9° | G1 or less | 15.0 h | 77% | Dec |
| Baildon * | England | 55.9° | G1 or less | 15.0 h | 74% | Dec |
| Leyland * | England | 55.9° | G1 or less | 15.0 h | 77% | Dec |
| York | England | 55.9° | G1 or less | 15.0 h | 74% | Dec |
| Shipley * | England | 55.9° | G1 or less | 15.0 h | 74% | Dec |
| Bridlington | England | 55.8° | G1 or less | 15.0 h | 77% | Dec |
| Horsforth * | England | 55.8° | G1 or less | 15.0 h | 74% | Dec |
| Darwen | England | 55.8° | G1 or less | 15.0 h | 77% | Dec |
| Haslingden * | England | 55.8° | G1 or less | 15.0 h | 77% | Dec |
| Bradford * | England | 55.8° | G1 or less | 15.0 h | 74% | Dec |
| Chapel Allerton * | England | 55.8° | G1 or less | 15.0 h | 74% | Dec |
| Chorley * | England | 55.8° | G1 or less | 15.0 h | 77% | Dec |
| Rawtenstall * | England | 55.8° | G1 or less | 15.0 h | 77% | Dec |
| Pudsey * | England | 55.8° | G1 or less | 15.0 h | 74% | Dec |
| Formby * | England | 55.8° | G1 or less | 15.0 h | 77% | Dec |
| Rossendale * | England | 55.8° | G1 or less | 15.0 h | 77% | Dec |
| Leeds | England | 55.8° | G1 or less | 15.0 h | 74% | Dec |
| Ormskirk * | England | 55.8° | G1 or less | 15.0 h | 77% | Dec |
| Ramsbottom * | England | 55.8° | G1 or less | 15.0 h | 77% | Dec |
| Horwich * | England | 55.8° | G1 or less | 15.0 h | 77% | Dec |
| Halifax, England | England | 55.8° | G1 or less | 15.0 h | 74% | Dec |
| Skelmersdale * | England | 55.7° | G1 or less | 15.0 h | 77% | Dec |
| Cleckheaton * | England | 55.7° | G1 or less | 15.0 h | 74% | Dec |
| Morley * | England | 55.7° | G1 or less | 15.0 h | 74% | Dec |
| Maghull * | England | 55.7° | G1 or less | 15.0 h | 77% | Dec |
| Brighouse * | England | 55.7° | G1 or less | 15.0 h | 74% | Dec |
| Kippax * | England | 55.7° | G1 or less | 15.0 h | 74% | Dec |
| Elland * | England | 55.7° | G1 or less | 15.0 h | 74% | Dec |
| Bolton | England | 55.7° | G1 or less | 15.0 h | 77% | Dec |
| Liversedge * | England | 55.7° | G1 or less | 15.0 h | 74% | Dec |
| Heckmondwike * | England | 55.7° | G1 or less | 15.0 h | 74% | Dec |
| Bury * | England | 55.7° | G1 or less | 15.0 h | 77% | Dec |
| Wigan * | England | 55.7° | G1 or less | 15.0 h | 77% | Dec |
| Lofthouse * | England | 55.7° | G1 or less | 15.0 h | 74% | Dec |
| Rochdale | England | 55.7° | G1 or less | 15.0 h | 77% | Dec |
| Batley * | England | 55.7° | G1 or less | 15.0 h | 74% | Dec |
| Westhoughton * | England | 55.7° | G1 or less | 15.0 h | 77% | Dec |
| Litherland * | England | 55.7° | G1 or less | 14.9 h | 77% | Feb |
| Bootle * | England | 55.7° | G1 or less | 14.9 h | 77% | Feb |
| Hindley * | England | 55.7° | G1 or less | 15.0 h | 77% | Dec |
| Dewsbury * | England | 55.7° | G1 or less | 15.0 h | 74% | Dec |
| Selby | England | 55.7° | G1 or less | 15.0 h | 74% | Dec |
| Kirkby * | England | 55.7° | G1 or less | 15.0 h | 77% | Dec |
| Llandudno * | Wales | 55.7° | G1 or less | 14.9 h | 77% | Feb |
| Mirfield * | England | 55.7° | G1 or less | 15.0 h | 74% | Dec |
| Castleford * | England | 55.7° | G1 or less | 15.0 h | 74% | Dec |
| Farnworth * | England | 55.7° | G1 or less | 15.0 h | 77% | Dec |
| Radcliffe * | England | 55.7° | G1 or less | 15.0 h | 77% | Dec |
| Fazakerley * | England | 55.7° | G1 or less | 14.9 h | 77% | Feb |
| Huddersfield | England | 55.7° | G1 or less | 15.0 h | 74% | Dec |
| Ossett * | England | 55.7° | G1 or less | 15.0 h | 74% | Dec |
| Atherton * | England | 55.7° | G1 or less | 15.0 h | 77% | Dec |
| Wakefield | England | 55.7° | G1 or less | 15.0 h | 74% | Dec |
| Whitefield * | England | 55.7° | G1 or less | 15.0 h | 77% | Dec |
| Wallasey * | England | 55.7° | G1 or less | 14.9 h | 77% | Feb |
| Tyldesley * | England | 55.7° | G1 or less | 15.0 h | 77% | Dec |
| Ashton in Makerfield * | England | 55.7° | G1 or less | 15.0 h | 77% | Dec |
| Royton * | England | 55.7° | G1 or less | 15.0 h | 77% | Dec |
| Beverley * | England | 55.7° | G1 or less | 15.0 h | 74% | Dec |
| Moreton * | England | 55.7° | G1 or less | 14.9 h | 77% | Feb |
| Middleton * | England | 55.7° | G1 or less | 15.0 h | 77% | Dec |
| Walkden * | England | 55.7° | G1 or less | 15.0 h | 77% | Dec |
| Leigh * | England | 55.7° | G1 or less | 15.0 h | 77% | Dec |
| Prestwich * | England | 55.7° | G1 or less | 15.0 h | 77% | Dec |
| Haydock * | England | 55.7° | G1 or less | 14.9 h | 77% | Feb |
| Colwyn Bay | Wales | 55.7° | G1 or less | 14.9 h | 77% | Feb |
| Bangor, Wales | Wales | 55.6° | G1 or less | 14.9 h | 79% | Jan |
| Pontefract * | England | 55.6° | G1 or less | 15.0 h | 74% | Dec |
| Golborne * | England | 55.6° | G1 or less | 15.0 h | 77% | Dec |
| Liverpool | England | 55.6° | G1 or less | 14.9 h | 77% | Feb |
| St Helens | England | 55.6° | G1 or less | 14.9 h | 77% | Feb |
| Prestatyn * | Wales | 55.6° | G1 or less | 14.9 h | 77% | Feb |
| Chadderton * | England | 55.6° | G1 or less | 15.0 h | 77% | Dec |
| Rhyl | Wales | 55.6° | G1 or less | 14.9 h | 77% | Feb |
| Old Swan * | England | 55.6° | G1 or less | 14.9 h | 77% | Feb |
| Prescot * | England | 55.6° | G1 or less | 14.9 h | 77% | Feb |
| Birkenhead * | England | 55.6° | G1 or less | 14.9 h | 77% | Feb |
| Oldham * | England | 55.6° | G1 or less | 15.0 h | 77% | Dec |
| Swinton * | England | 55.6° | G1 or less | 15.0 h | 77% | Dec |
| Huyton * | England | 55.6° | G1 or less | 14.9 h | 77% | Feb |
| Saddleworth * | England | 55.6° | G1 or less | 15.0 h | 77% | Dec |
| Newton-le-Willows * | England | 55.6° | G1 or less | 14.9 h | 77% | Feb |
| Eccles * | England | 55.6° | G1 or less | 15.0 h | 77% | Dec |
| Salford * | England | 55.6° | G1 or less | 15.0 h | 77% | Dec |
| Failsworth * | England | 55.6° | G1 or less | 15.0 h | 77% | Dec |
| Manchester, England | England | 55.6° | G1 or less | 15.0 h | 77% | Dec |
| Goole | England | 55.6° | G1 or less | 15.0 h | 74% | Dec |
| Bebington * | England | 55.6° | G1 or less | 14.9 h | 77% | Feb |
| Allerton * | England | 55.6° | G1 or less | 14.9 h | 77% | Feb |
| Irlam * | England | 55.6° | G1 or less | 14.9 h | 77% | Feb |
| Darton * | England | 55.6° | G1 or less | 15.0 h | 74% | Dec |
| Heswall * | England | 55.6° | G1 or less | 14.9 h | 77% | Feb |
| Urmston * | England | 55.6° | G1 or less | 14.9 h | 77% | Feb |
| Ashton-under-Lyne * | England | 55.6° | G1 or less | 15.0 h | 77% | Dec |
| Droylsden * | England | 55.6° | G1 or less | 15.0 h | 77% | Dec |
| Stretford * | England | 55.6° | G1 or less | 14.9 h | 77% | Feb |
| Great Sankey * | England | 55.6° | G1 or less | 14.9 h | 77% | Feb |
| Halewood * | England | 55.6° | G1 or less | 14.9 h | 77% | Feb |
| Stalybridge * | England | 55.6° | G1 or less | 15.0 h | 77% | Dec |
| Brough | England | 55.6° | G1 or less | 15.0 h | 74% | Dec |
| Dukinfield * | England | 55.6° | G1 or less | 14.9 h | 77% | Feb |
| Warrington * | England | 55.6° | G1 or less | 14.9 h | 77% | Feb |
| Widnes * | England | 55.6° | G1 or less | 14.9 h | 77% | Feb |
| Garston * | England | 55.6° | G1 or less | 14.9 h | 77% | Feb |
| Speke * | England | 55.6° | G1 or less | 14.9 h | 77% | Feb |
| Sale * | England | 55.6° | G1 or less | 14.9 h | 77% | Feb |
| South Elmsall * | England | 55.6° | G1 or less | 15.0 h | 74% | Dec |
| Denton * | England | 55.6° | G1 or less | 14.9 h | 77% | Feb |
| Kingston upon Hull | England | 55.5° | G1 or less | 15.0 h | 74% | Dec |
| Barnsley * | England | 55.5° | G1 or less | 15.0 h | 74% | Dec |
| Hyde * | England | 55.5° | G1 or less | 14.9 h | 77% | Feb |
| Runcorn * | England | 55.5° | G1 or less | 14.9 h | 77% | Feb |
| Neston * | England | 55.5° | G1 or less | 14.9 h | 77% | Feb |
| Altrincham * | England | 55.5° | G1 or less | 14.9 h | 77% | Feb |
| Thorne * | England | 55.5° | G1 or less | 15.0 h | 74% | Dec |
| Adwick le Street * | England | 55.5° | G1 or less | 15.0 h | 74% | Dec |
| Bredbury * | England | 55.5° | G1 or less | 14.9 h | 77% | Feb |
| Stockport * | England | 55.5° | G1 or less | 14.9 h | 77% | Feb |
| Glossop * | England | 55.5° | G1 or less | 14.9 h | 74% | Dec |
| Hale * | England | 55.5° | G1 or less | 14.9 h | 77% | Feb |
| Flint, Wales | Wales | 55.5° | G1 or less | 14.9 h | 77% | Feb |
| Ellesmere Port Town * | England | 55.5° | G1 or less | 14.9 h | 77% | Feb |
| Wombwell | England | 55.5° | G1 or less | 15.0 h | 74% | Dec |
| Hoyland Nether * | England | 55.5° | G1 or less | 15.0 h | 74% | Dec |
| Cheadle Hulme * | England | 55.5° | G1 or less | 14.9 h | 77% | Feb |
| Hazel Grove * | England | 55.5° | G1 or less | 14.9 h | 77% | Feb |
| Wath upon Dearne * | England | 55.5° | G1 or less | 15.0 h | 74% | Dec |
| Bentley * | England | 55.5° | G1 or less | 15.0 h | 74% | Dec |
| Bramhall * | England | 55.5° | G1 or less | 14.9 h | 77% | Feb |
| Doncaster | England | 55.5° | G1 or less | 15.0 h | 74% | Dec |
| Chapeltown * | England | 55.5° | G1 or less | 14.9 h | 74% | Dec |
| Mexborough * | England | 55.5° | G1 or less | 15.0 h | 74% | Dec |
| Deeside * | Wales | 55.5° | G1 or less | 14.9 h | 77% | Feb |
| Wilmslow * | England | 55.4° | G1 or less | 14.9 h | 77% | Feb |
| New Mills * | England | 55.4° | G1 or less | 14.9 h | 74% | Dec |
| Scunthorpe | England | 55.4° | G1 or less | 15.0 h | 74% | Dec |
| Conisbrough * | England | 55.4° | G1 or less | 15.0 h | 74% | Dec |
| Hawarden * | Wales | 55.4° | G1 or less | 14.9 h | 77% | Feb |
| Rawmarsh * | England | 55.4° | G1 or less | 14.9 h | 74% | Dec |
| Buckley * | Wales | 55.4° | G1 or less | 14.9 h | 77% | Feb |
| Northwich | England | 55.4° | G1 or less | 14.9 h | 77% | Feb |
| High Peak | England | 55.4° | G1 or less | 14.9 h | 74% | Dec |
| Chester | England | 55.4° | G1 or less | 14.9 h | 77% | Feb |
| Rotherham * | England | 55.4° | G1 or less | 14.9 h | 74% | Dec |
| Burngreave * | England | 55.4° | G1 or less | 14.9 h | 74% | Dec |
| Sheffield | England | 55.4° | G1 or less | 14.9 h | 74% | Dec |
| Maltby * | England | 55.4° | G1 or less | 14.9 h | 74% | Dec |
| Macclesfield | England | 55.4° | G1 or less | 14.9 h | 77% | Feb |
| Winsford * | England | 55.4° | G1 or less | 14.9 h | 77% | Feb |
| Fulwood * | England | 55.4° | G1 or less | 14.9 h | 74% | Dec |
| Grimsby | England | 55.3° | G1 or less | 15.0 h | 74% | Dec |
| Buxton * | England | 55.3° | G1 or less | 14.9 h | 74% | Dec |
| Brymbo * | Wales | 55.3° | G1 or less | 14.9 h | 77% | Feb |
| Cleethorpes * | England | 55.3° | G1 or less | 15.0 h | 74% | Dec |
| Dinnington | England | 55.3° | G1 or less | 14.9 h | 74% | Dec |
| Dronfield * | England | 55.3° | G1 or less | 14.9 h | 74% | Dec |
| Wrexham | Wales | 55.3° | G1 or less | 14.9 h | 77% | Feb |
| Sandbach * | England | 55.3° | G1 or less | 14.9 h | 77% | Feb |
| Congleton * | England | 55.3° | G1 or less | 14.9 h | 77% | Feb |
| Rhosllannerchrugog * | Wales | 55.3° | G1 or less | 14.9 h | 77% | Feb |
| Gainsborough | England | 55.3° | G1 or less | 14.9 h | 74% | Dec |
| Crewe | England | 55.3° | G1 or less | 14.9 h | 77% | Feb |
| Staveley * | England | 55.2° | G1 or less | 14.9 h | 74% | Dec |
| Worksop | England | 55.2° | G1 or less | 14.9 h | 74% | Dec |
| Nantwich | England | 55.2° | G1 or less | 14.9 h | 77% | Feb |
| Chesterfield | England | 55.2° | G1 or less | 14.9 h | 74% | Dec |
| Retford * | England | 55.2° | G1 or less | 14.9 h | 74% | Dec |
| Biddulph * | England | 55.2° | G1 or less | 14.9 h | 77% | Feb |
| Kidsgrove * | England | 55.2° | G1 or less | 14.9 h | 77% | Feb |
| Leek | England | 55.2° | G1 or less | 14.9 h | 77% | Feb |
| Newcastle under Lyme * | England | 55.1° | G1 or less | 14.9 h | 77% | Feb |
| Louth | England | 55.1° | G1 or less | 14.9 h | 74% | Dec |
| Oswestry | England | 55.1° | G1 or less | 14.9 h | 76% | Nov |
| Stoke-on-Trent | England | 55.1° | G1 or less | 14.9 h | 77% | Feb |
| Mansfield Woodhouse * | England | 55.1° | G1 or less | 14.9 h | 74% | Dec |
| Longton * | England | 55.1° | G1 or less | 14.9 h | 76% | Nov |
| Sutton in Ashfield * | England | 55.1° | G1 or less | 14.9 h | 74% | Dec |
| Mansfield | England | 55.1° | G1 or less | 14.9 h | 74% | Dec |
| Alfreton * | England | 55.1° | G1 or less | 14.9 h | 74% | Dec |
| Lincoln | England | 55.1° | G1 or less | 14.9 h | 74% | Dec |
| Kirkby in Ashfield * | England | 55.1° | G1 or less | 14.9 h | 74% | Dec |
| Belper | England | 55.0° | G1 or less | 14.9 h | 74% | Dec |
| Ripley * | England | 55.0° | G1 or less | 14.9 h | 74% | Dec |
| Heanor * | England | 55.0° | G1 or less | 14.9 h | 74% | Dec |
Regions
The towns fall in 4 first-level regions. England has 240, Scotland has 59, Northern Ireland has 17, Wales has 12. Regions with at least 5 indexed towns have their own page with three rankings.
Questions
- Where in United Kingdom is best for the aurora?
- By geomagnetic latitude, Isle of Lewis at 60.8°. 1 towns sit at 60 degrees or more, where no storm is needed.
- Which town in United Kingdom has the longest December night?
- Isle of Lewis, with 15.7 hours of civil night on December 15.
- Which town in United Kingdom has the clearest dark season?
- Harrogate, with 74% mean cloud amount in the months with at least 4 hours of civil night (NASA POWER, 2001 to 2020).
- What is the best month for aurora in United Kingdom?
- December for 70 of 105 towns, by civil night times the clear share of the sky. Each town page gives its own month.
Sources and verification
- GeoNames dump (CC BY 4.0)https://download.geonames.org/export/dump/
- IGRF-14, NOAA NCEIhttps://www.ngdc.noaa.gov/IAGA/vmod/coeffs/igrf14coeffs.txt
- NASA POWER climatologyhttps://power.larc.nasa.gov/docs/services/api/temporal/climatology/
- NOAA SWPC, Aurorahttps://www.swpc.noaa.gov/phenomena/aurora
Quoted figures last checked against their sources on 2026-09-30; next review 2026-12-31. Computed figures come from SunCalc and the IGRF-14 dipole as described in the methodology. Every quote is listed in the sources ledger.