United Kingdom · 240 towns
Aurora towns in England
Answer
Where the towns sit
The widest gap in the dipole ranking falls between Peterlee and Kendal, 0.2 degrees. 61 neighbouring pairs sit within 0.5 degrees of each other, close enough that the order between them means little.
Of the 62 indexed towns in England, 62 sit between 55 and 60 degrees, where G1 (Kp 5) or less usually brings aurora into view.
Ranked by geomagnetic latitude
Ranked by December darkness
On December 15 the median town gets 15.0 hours of civil night, against 15.0 nationally. Blyth has the most at 15.2 hours and Liverpool the least at 14.9. Every town keeps some civil darkness through the June solstice.
Ranked by clear dark season
NASA POWER's 2001 to 2020 climatology puts median cloud amount in the dark months at 75%, against 77% nationally. Harrogate is clearest at 74% and Blyth cloudiest at 77%. These are all-hours averages for 1 degree cells, not forecasts.
| Rank | Town | Value |
|---|---|---|
| 1 | Harrogate | 74% |
| 2 | Keighley | 74% |
| 3 | York | 74% |
| 4 | Leeds | 74% |
| 5 | Halifax, England | 74% |
| 6 | Selby | 74% |
| 7 | Huddersfield | 74% |
| 8 | Wakefield | 74% |
| 9 | Goole | 74% |
| 10 | Brough | 74% |
| 11 | Kingston upon Hull | 74% |
| 12 | Wombwell | 74% |
| 13 | Doncaster | 74% |
| 14 | Scunthorpe | 74% |
| 15 | High Peak | 74% |
| 16 | Sheffield | 74% |
| 17 | Grimsby | 74% |
| 18 | Dinnington | 74% |
| 19 | Gainsborough | 74% |
| 20 | Worksop | 74% |
| 21 | Chesterfield | 74% |
| 22 | Louth | 74% |
| 23 | Mansfield | 74% |
| 24 | Lincoln | 74% |
| 25 | Belper | 74% |
| 26 | Carlisle | 75% |
| 27 | Whitehaven | 75% |
| 28 | Penrith | 75% |
| 29 | Kendal | 75% |
| 30 | Barrow in Furness | 75% |
| 31 | Morecambe | 75% |
| 32 | Lancaster | 75% |
| 33 | Oswestry | 76% |
| 34 | Newcastle upon Tyne | 77% |
| 35 | Consett | 77% |
| 36 | Sunderland | 77% |
| 37 | Durham | 77% |
| 38 | Peterlee | 77% |
| 39 | Darlington | 77% |
| 40 | Middlesbrough | 77% |
| 41 | Northallerton | 77% |
| 42 | Ripon | 77% |
| 43 | Scarborough | 77% |
| 44 | Bridlington | 77% |
| 45 | Blackpool | 77% |
| 46 | Preston | 77% |
| 47 | Burnley | 77% |
| 48 | Southport | 77% |
| 49 | Darwen | 77% |
| 50 | Bolton | 77% |
| 51 | Rochdale | 77% |
| 52 | Liverpool | 77% |
| 53 | St Helens | 77% |
| 54 | Manchester, England | 77% |
| 55 | Northwich | 77% |
| 56 | Chester | 77% |
| 57 | Macclesfield | 77% |
| 58 | Crewe | 77% |
| 59 | Nantwich | 77% |
| 60 | Leek | 77% |
| 61 | Stoke-on-Trent | 77% |
| 62 | Blyth | 77% |
Multiplying civil night by the clear share of the sky, December comes out best for 52 of the 62 towns and February for 9. SWPC notes a tendency toward larger storms near the equinoxes, which this score does not include.
Every town
| Town | Dipole | Storm needed | Dec 15 night | Dark-month cloud | Best month |
|---|---|---|---|---|---|
| Ashington * | 57.1° | G1 or less | 15.2 h | 77% | Dec |
| Bedlington * | 57.1° | G1 or less | 15.2 h | 77% | Dec |
| Carlisle | 57.1° | G1 or less | 15.1 h | 75% | Dec |
| Blyth | 57.1° | G1 or less | 15.2 h | 77% | Dec |
| Cramlington * | 57.0° | G1 or less | 15.2 h | 77% | Dec |
| Whitley Bay * | 57.0° | G1 or less | 15.2 h | 77% | Dec |
| Newburn * | 57.0° | G1 or less | 15.2 h | 77% | Dec |
| Gosforth * | 57.0° | G1 or less | 15.2 h | 77% | Dec |
| North Shields * | 56.9° | G1 or less | 15.2 h | 77% | Dec |
| Tynemouth * | 56.9° | G1 or less | 15.2 h | 77% | Dec |
| Blaydon-on-Tyne * | 56.9° | G1 or less | 15.2 h | 77% | Dec |
| Wallsend * | 56.9° | G1 or less | 15.2 h | 77% | Dec |
| Newcastle upon Tyne | 56.9° | G1 or less | 15.2 h | 77% | Dec |
| South Shields * | 56.9° | G1 or less | 15.2 h | 77% | Dec |
| Workington * | 56.9° | G1 or less | 15.1 h | 75% | Dec |
| Gateshead * | 56.9° | G1 or less | 15.2 h | 77% | Dec |
| Jarrow * | 56.9° | G1 or less | 15.2 h | 77% | Dec |
| Hebburn * | 56.9° | G1 or less | 15.2 h | 77% | Dec |
| Whickham * | 56.9° | G1 or less | 15.2 h | 77% | Dec |
| Felling * | 56.9° | G1 or less | 15.2 h | 77% | Dec |
| Consett | 56.9° | G1 or less | 15.1 h | 77% | Dec |
| Washington * | 56.8° | G1 or less | 15.1 h | 77% | Dec |
| Stanley * | 56.8° | G1 or less | 15.1 h | 77% | Dec |
| Whitehaven | 56.8° | G1 or less | 15.1 h | 75% | Dec |
| Sunderland | 56.8° | G1 or less | 15.1 h | 77% | Dec |
| Penrith | 56.8° | G1 or less | 15.1 h | 75% | Dec |
| Chester-le-Street * | 56.8° | G1 or less | 15.1 h | 77% | Dec |
| Houghton-Le-Spring * | 56.8° | G1 or less | 15.1 h | 77% | Dec |
| Seaham * | 56.8° | G1 or less | 15.1 h | 77% | Dec |
| Durham | 56.7° | G1 or less | 15.1 h | 77% | Dec |
| Peterlee | 56.7° | G1 or less | 15.1 h | 77% | Dec |
| Spennymoor * | 56.7° | G1 or less | 15.1 h | 77% | Dec |
| Bishop Auckland * | 56.6° | G1 or less | 15.1 h | 77% | Dec |
| Hartlepool * | 56.6° | G1 or less | 15.1 h | 77% | Dec |
| Newton Aycliffe * | 56.6° | G1 or less | 15.1 h | 77% | Dec |
| Billingham * | 56.5° | G1 or less | 15.1 h | 77% | Dec |
| Redcar * | 56.5° | G1 or less | 15.1 h | 77% | Dec |
| Stockton-on-Tees * | 56.5° | G1 or less | 15.1 h | 77% | Dec |
| Kendal | 56.5° | G1 or less | 15.1 h | 75% | Dec |
| Darlington | 56.5° | G1 or less | 15.1 h | 77% | Dec |
| Middlesbrough | 56.5° | G1 or less | 15.1 h | 77% | Dec |
| Thornaby-on-Tees * | 56.5° | G1 or less | 15.1 h | 77% | Dec |
| Yarm * | 56.4° | G1 or less | 15.1 h | 77% | Dec |
| Guisborough * | 56.4° | G1 or less | 15.1 h | 77% | Dec |
| Barrow in Furness | 56.4° | G1 or less | 15.0 h | 75% | Dec |
| Northallerton | 56.3° | G1 or less | 15.1 h | 77% | Dec |
| Morecambe | 56.3° | G1 or less | 15.0 h | 75% | Dec |
| Heysham * | 56.2° | G1 or less | 15.0 h | 75% | Dec |
| Lancaster | 56.2° | G1 or less | 15.0 h | 75% | Dec |
| Fleetwood, England * | 56.1° | G1 or less | 15.0 h | 77% | Dec |
| Ripon | 56.1° | G1 or less | 15.0 h | 77% | Dec |
| Thornton-Cleveleys * | 56.1° | G1 or less | 15.0 h | 77% | Dec |
| Scarborough | 56.1° | G1 or less | 15.1 h | 77% | Dec |
| Poulton-le-Fylde * | 56.1° | G1 or less | 15.0 h | 77% | Dec |
| Blackpool | 56.0° | G1 or less | 15.0 h | 77% | Dec |
| Fylde * | 56.0° | G1 or less | 15.0 h | 77% | Dec |
| Harrogate | 56.0° | G1 or less | 15.0 h | 74% | Dec |
| Lytham St Annes * | 56.0° | G1 or less | 15.0 h | 77% | Dec |
| Colne * | 55.9° | G1 or less | 15.0 h | 77% | Dec |
| Preston | 55.9° | G1 or less | 15.0 h | 77% | Dec |
| Nelson * | 55.9° | G1 or less | 15.0 h | 77% | Dec |
| Keighley | 55.9° | G1 or less | 15.0 h | 74% | Dec |
| Burnley | 55.9° | G1 or less | 15.0 h | 77% | Dec |
| Blackburn * | 55.9° | G1 or less | 15.0 h | 77% | Dec |
| Guiseley * | 55.9° | G1 or less | 15.0 h | 74% | Dec |
| Bingley * | 55.9° | G1 or less | 15.0 h | 74% | Dec |
| Accrington * | 55.9° | G1 or less | 15.0 h | 77% | Dec |
| Yeadon * | 55.9° | G1 or less | 15.0 h | 74% | Dec |
| Southport | 55.9° | G1 or less | 15.0 h | 77% | Dec |
| Baildon * | 55.9° | G1 or less | 15.0 h | 74% | Dec |
| Leyland * | 55.9° | G1 or less | 15.0 h | 77% | Dec |
| York | 55.9° | G1 or less | 15.0 h | 74% | Dec |
| Shipley * | 55.9° | G1 or less | 15.0 h | 74% | Dec |
| Bridlington | 55.8° | G1 or less | 15.0 h | 77% | Dec |
| Horsforth * | 55.8° | G1 or less | 15.0 h | 74% | Dec |
| Darwen | 55.8° | G1 or less | 15.0 h | 77% | Dec |
| Haslingden * | 55.8° | G1 or less | 15.0 h | 77% | Dec |
| Bradford * | 55.8° | G1 or less | 15.0 h | 74% | Dec |
| Chapel Allerton * | 55.8° | G1 or less | 15.0 h | 74% | Dec |
| Chorley * | 55.8° | G1 or less | 15.0 h | 77% | Dec |
| Rawtenstall * | 55.8° | G1 or less | 15.0 h | 77% | Dec |
| Pudsey * | 55.8° | G1 or less | 15.0 h | 74% | Dec |
| Formby * | 55.8° | G1 or less | 15.0 h | 77% | Dec |
| Rossendale * | 55.8° | G1 or less | 15.0 h | 77% | Dec |
| Leeds | 55.8° | G1 or less | 15.0 h | 74% | Dec |
| Ormskirk * | 55.8° | G1 or less | 15.0 h | 77% | Dec |
| Ramsbottom * | 55.8° | G1 or less | 15.0 h | 77% | Dec |
| Horwich * | 55.8° | G1 or less | 15.0 h | 77% | Dec |
| Halifax, England | 55.8° | G1 or less | 15.0 h | 74% | Dec |
| Skelmersdale * | 55.7° | G1 or less | 15.0 h | 77% | Dec |
| Cleckheaton * | 55.7° | G1 or less | 15.0 h | 74% | Dec |
| Morley * | 55.7° | G1 or less | 15.0 h | 74% | Dec |
| Maghull * | 55.7° | G1 or less | 15.0 h | 77% | Dec |
| Brighouse * | 55.7° | G1 or less | 15.0 h | 74% | Dec |
| Kippax * | 55.7° | G1 or less | 15.0 h | 74% | Dec |
| Elland * | 55.7° | G1 or less | 15.0 h | 74% | Dec |
| Bolton | 55.7° | G1 or less | 15.0 h | 77% | Dec |
| Liversedge * | 55.7° | G1 or less | 15.0 h | 74% | Dec |
| Heckmondwike * | 55.7° | G1 or less | 15.0 h | 74% | Dec |
| Bury * | 55.7° | G1 or less | 15.0 h | 77% | Dec |
| Wigan * | 55.7° | G1 or less | 15.0 h | 77% | Dec |
| Lofthouse * | 55.7° | G1 or less | 15.0 h | 74% | Dec |
| Rochdale | 55.7° | G1 or less | 15.0 h | 77% | Dec |
| Batley * | 55.7° | G1 or less | 15.0 h | 74% | Dec |
| Westhoughton * | 55.7° | G1 or less | 15.0 h | 77% | Dec |
| Litherland * | 55.7° | G1 or less | 14.9 h | 77% | Feb |
| Bootle * | 55.7° | G1 or less | 14.9 h | 77% | Feb |
| Hindley * | 55.7° | G1 or less | 15.0 h | 77% | Dec |
| Dewsbury * | 55.7° | G1 or less | 15.0 h | 74% | Dec |
| Selby | 55.7° | G1 or less | 15.0 h | 74% | Dec |
| Kirkby * | 55.7° | G1 or less | 15.0 h | 77% | Dec |
| Mirfield * | 55.7° | G1 or less | 15.0 h | 74% | Dec |
| Castleford * | 55.7° | G1 or less | 15.0 h | 74% | Dec |
| Farnworth * | 55.7° | G1 or less | 15.0 h | 77% | Dec |
| Radcliffe * | 55.7° | G1 or less | 15.0 h | 77% | Dec |
| Fazakerley * | 55.7° | G1 or less | 14.9 h | 77% | Feb |
| Huddersfield | 55.7° | G1 or less | 15.0 h | 74% | Dec |
| Ossett * | 55.7° | G1 or less | 15.0 h | 74% | Dec |
| Atherton * | 55.7° | G1 or less | 15.0 h | 77% | Dec |
| Wakefield | 55.7° | G1 or less | 15.0 h | 74% | Dec |
| Whitefield * | 55.7° | G1 or less | 15.0 h | 77% | Dec |
| Wallasey * | 55.7° | G1 or less | 14.9 h | 77% | Feb |
| Tyldesley * | 55.7° | G1 or less | 15.0 h | 77% | Dec |
| Ashton in Makerfield * | 55.7° | G1 or less | 15.0 h | 77% | Dec |
| Royton * | 55.7° | G1 or less | 15.0 h | 77% | Dec |
| Beverley * | 55.7° | G1 or less | 15.0 h | 74% | Dec |
| Moreton * | 55.7° | G1 or less | 14.9 h | 77% | Feb |
| Middleton * | 55.7° | G1 or less | 15.0 h | 77% | Dec |
| Walkden * | 55.7° | G1 or less | 15.0 h | 77% | Dec |
| Leigh * | 55.7° | G1 or less | 15.0 h | 77% | Dec |
| Prestwich * | 55.7° | G1 or less | 15.0 h | 77% | Dec |
| Haydock * | 55.7° | G1 or less | 14.9 h | 77% | Feb |
| Pontefract * | 55.6° | G1 or less | 15.0 h | 74% | Dec |
| Golborne * | 55.6° | G1 or less | 15.0 h | 77% | Dec |
| Liverpool | 55.6° | G1 or less | 14.9 h | 77% | Feb |
| St Helens | 55.6° | G1 or less | 14.9 h | 77% | Feb |
| Chadderton * | 55.6° | G1 or less | 15.0 h | 77% | Dec |
| Old Swan * | 55.6° | G1 or less | 14.9 h | 77% | Feb |
| Prescot * | 55.6° | G1 or less | 14.9 h | 77% | Feb |
| Birkenhead * | 55.6° | G1 or less | 14.9 h | 77% | Feb |
| Oldham * | 55.6° | G1 or less | 15.0 h | 77% | Dec |
| Swinton * | 55.6° | G1 or less | 15.0 h | 77% | Dec |
| Huyton * | 55.6° | G1 or less | 14.9 h | 77% | Feb |
| Saddleworth * | 55.6° | G1 or less | 15.0 h | 77% | Dec |
| Newton-le-Willows * | 55.6° | G1 or less | 14.9 h | 77% | Feb |
| Eccles * | 55.6° | G1 or less | 15.0 h | 77% | Dec |
| Salford * | 55.6° | G1 or less | 15.0 h | 77% | Dec |
| Failsworth * | 55.6° | G1 or less | 15.0 h | 77% | Dec |
| Manchester, England | 55.6° | G1 or less | 15.0 h | 77% | Dec |
| Goole | 55.6° | G1 or less | 15.0 h | 74% | Dec |
| Bebington * | 55.6° | G1 or less | 14.9 h | 77% | Feb |
| Allerton * | 55.6° | G1 or less | 14.9 h | 77% | Feb |
| Irlam * | 55.6° | G1 or less | 14.9 h | 77% | Feb |
| Darton * | 55.6° | G1 or less | 15.0 h | 74% | Dec |
| Heswall * | 55.6° | G1 or less | 14.9 h | 77% | Feb |
| Urmston * | 55.6° | G1 or less | 14.9 h | 77% | Feb |
| Ashton-under-Lyne * | 55.6° | G1 or less | 15.0 h | 77% | Dec |
| Droylsden * | 55.6° | G1 or less | 15.0 h | 77% | Dec |
| Stretford * | 55.6° | G1 or less | 14.9 h | 77% | Feb |
| Great Sankey * | 55.6° | G1 or less | 14.9 h | 77% | Feb |
| Halewood * | 55.6° | G1 or less | 14.9 h | 77% | Feb |
| Stalybridge * | 55.6° | G1 or less | 15.0 h | 77% | Dec |
| Brough | 55.6° | G1 or less | 15.0 h | 74% | Dec |
| Dukinfield * | 55.6° | G1 or less | 14.9 h | 77% | Feb |
| Warrington * | 55.6° | G1 or less | 14.9 h | 77% | Feb |
| Widnes * | 55.6° | G1 or less | 14.9 h | 77% | Feb |
| Garston * | 55.6° | G1 or less | 14.9 h | 77% | Feb |
| Speke * | 55.6° | G1 or less | 14.9 h | 77% | Feb |
| Sale * | 55.6° | G1 or less | 14.9 h | 77% | Feb |
| South Elmsall * | 55.6° | G1 or less | 15.0 h | 74% | Dec |
| Denton * | 55.6° | G1 or less | 14.9 h | 77% | Feb |
| Kingston upon Hull | 55.5° | G1 or less | 15.0 h | 74% | Dec |
| Barnsley * | 55.5° | G1 or less | 15.0 h | 74% | Dec |
| Hyde * | 55.5° | G1 or less | 14.9 h | 77% | Feb |
| Runcorn * | 55.5° | G1 or less | 14.9 h | 77% | Feb |
| Neston * | 55.5° | G1 or less | 14.9 h | 77% | Feb |
| Altrincham * | 55.5° | G1 or less | 14.9 h | 77% | Feb |
| Thorne * | 55.5° | G1 or less | 15.0 h | 74% | Dec |
| Adwick le Street * | 55.5° | G1 or less | 15.0 h | 74% | Dec |
| Bredbury * | 55.5° | G1 or less | 14.9 h | 77% | Feb |
| Stockport * | 55.5° | G1 or less | 14.9 h | 77% | Feb |
| Glossop * | 55.5° | G1 or less | 14.9 h | 74% | Dec |
| Hale * | 55.5° | G1 or less | 14.9 h | 77% | Feb |
| Ellesmere Port Town * | 55.5° | G1 or less | 14.9 h | 77% | Feb |
| Wombwell | 55.5° | G1 or less | 15.0 h | 74% | Dec |
| Hoyland Nether * | 55.5° | G1 or less | 15.0 h | 74% | Dec |
| Cheadle Hulme * | 55.5° | G1 or less | 14.9 h | 77% | Feb |
| Hazel Grove * | 55.5° | G1 or less | 14.9 h | 77% | Feb |
| Wath upon Dearne * | 55.5° | G1 or less | 15.0 h | 74% | Dec |
| Bentley * | 55.5° | G1 or less | 15.0 h | 74% | Dec |
| Bramhall * | 55.5° | G1 or less | 14.9 h | 77% | Feb |
| Doncaster | 55.5° | G1 or less | 15.0 h | 74% | Dec |
| Chapeltown * | 55.5° | G1 or less | 14.9 h | 74% | Dec |
| Mexborough * | 55.5° | G1 or less | 15.0 h | 74% | Dec |
| Wilmslow * | 55.4° | G1 or less | 14.9 h | 77% | Feb |
| New Mills * | 55.4° | G1 or less | 14.9 h | 74% | Dec |
| Scunthorpe | 55.4° | G1 or less | 15.0 h | 74% | Dec |
| Conisbrough * | 55.4° | G1 or less | 15.0 h | 74% | Dec |
| Rawmarsh * | 55.4° | G1 or less | 14.9 h | 74% | Dec |
| Northwich | 55.4° | G1 or less | 14.9 h | 77% | Feb |
| High Peak | 55.4° | G1 or less | 14.9 h | 74% | Dec |
| Chester | 55.4° | G1 or less | 14.9 h | 77% | Feb |
| Rotherham * | 55.4° | G1 or less | 14.9 h | 74% | Dec |
| Burngreave * | 55.4° | G1 or less | 14.9 h | 74% | Dec |
| Sheffield | 55.4° | G1 or less | 14.9 h | 74% | Dec |
| Maltby * | 55.4° | G1 or less | 14.9 h | 74% | Dec |
| Macclesfield | 55.4° | G1 or less | 14.9 h | 77% | Feb |
| Winsford * | 55.4° | G1 or less | 14.9 h | 77% | Feb |
| Fulwood * | 55.4° | G1 or less | 14.9 h | 74% | Dec |
| Grimsby | 55.3° | G1 or less | 15.0 h | 74% | Dec |
| Buxton * | 55.3° | G1 or less | 14.9 h | 74% | Dec |
| Cleethorpes * | 55.3° | G1 or less | 15.0 h | 74% | Dec |
| Dinnington | 55.3° | G1 or less | 14.9 h | 74% | Dec |
| Dronfield * | 55.3° | G1 or less | 14.9 h | 74% | Dec |
| Sandbach * | 55.3° | G1 or less | 14.9 h | 77% | Feb |
| Congleton * | 55.3° | G1 or less | 14.9 h | 77% | Feb |
| Gainsborough | 55.3° | G1 or less | 14.9 h | 74% | Dec |
| Crewe | 55.3° | G1 or less | 14.9 h | 77% | Feb |
| Staveley * | 55.2° | G1 or less | 14.9 h | 74% | Dec |
| Worksop | 55.2° | G1 or less | 14.9 h | 74% | Dec |
| Nantwich | 55.2° | G1 or less | 14.9 h | 77% | Feb |
| Chesterfield | 55.2° | G1 or less | 14.9 h | 74% | Dec |
| Retford * | 55.2° | G1 or less | 14.9 h | 74% | Dec |
| Biddulph * | 55.2° | G1 or less | 14.9 h | 77% | Feb |
| Kidsgrove * | 55.2° | G1 or less | 14.9 h | 77% | Feb |
| Leek | 55.2° | G1 or less | 14.9 h | 77% | Feb |
| Newcastle under Lyme * | 55.1° | G1 or less | 14.9 h | 77% | Feb |
| Louth | 55.1° | G1 or less | 14.9 h | 74% | Dec |
| Oswestry | 55.1° | G1 or less | 14.9 h | 76% | Nov |
| Stoke-on-Trent | 55.1° | G1 or less | 14.9 h | 77% | Feb |
| Mansfield Woodhouse * | 55.1° | G1 or less | 14.9 h | 74% | Dec |
| Longton * | 55.1° | G1 or less | 14.9 h | 76% | Nov |
| Sutton in Ashfield * | 55.1° | G1 or less | 14.9 h | 74% | Dec |
| Mansfield | 55.1° | G1 or less | 14.9 h | 74% | Dec |
| Alfreton * | 55.1° | G1 or less | 14.9 h | 74% | Dec |
| Lincoln | 55.1° | G1 or less | 14.9 h | 74% | Dec |
| Kirkby in Ashfield * | 55.1° | G1 or less | 14.9 h | 74% | Dec |
| Belper | 55.0° | G1 or less | 14.9 h | 74% | Dec |
| Ripley * | 55.0° | G1 or less | 14.9 h | 74% | Dec |
| Heanor * | 55.0° | G1 or less | 14.9 h | 74% | Dec |
Questions
- Where in England is best for the aurora?
- By geomagnetic latitude, Carlisle at 57.1°. No town sits at 60 degrees or more, so every town needs some activity.
- Which town in England has the longest December night?
- Blyth, with 15.2 hours of civil night on December 15.
- Which town in England has the clearest dark season?
- Harrogate, with 74% mean cloud amount in the months with at least 4 hours of civil night (NASA POWER, 2001 to 2020).
- What is the best month for aurora in England?
- December for 52 of 62 towns, by civil night times the clear share of the sky. Each town page gives its own month.
Sources and verification
- GeoNames dump (CC BY 4.0)https://download.geonames.org/export/dump/
- IGRF-14, NOAA NCEIhttps://www.ngdc.noaa.gov/IAGA/vmod/coeffs/igrf14coeffs.txt
- NASA POWER climatologyhttps://power.larc.nasa.gov/docs/services/api/temporal/climatology/
Quoted figures last checked against their sources on 2026-09-30; next review 2026-12-31. Computed figures come from SunCalc and the IGRF-14 dipole as described in the methodology. Every quote is listed in the sources ledger.